| Vehicle | 2012 Mazda 3 BL10F2 Neo Activematic Blue 5 Speed Sports Automatic Hatchback |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 168850 |
| Drive Type | FWD |
| StockNo | 15819 |
| VIN | JM0BL10F200337332 |
| Fuel Consumption (Urban) | 11.3L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 8.2L/100km |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control | 15" Alloy Wheels |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering - Electro-Hydraulic | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Chrome Exhaust Tip(s) | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Footrest - Drivers | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers - Variable |
| Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
| Metallic Finish Instrument Surrounds | Multi-function Control Screen |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Storage Compartment - In Cargo Area |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Trip Computer | Log books |
| Power windows | Power Steering |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
| Alloy Wheels |
Still Available! 2012 Mazda 3 BL10F2 Neo Activematic Hatchback FWD, Blue in colour together with its 5SP Auto gearbox, this vehicle has Log Books. We are a family owned Business with two great locations who have been buying, Selling, and Trading pre-loved vehicles for over 20 years in the same community.
We have an onsite Vehicle Loan Specialist to make Financing your next car Fast and Easy.
Every vehicle sold includes Safety Certificate and comes with a complimentary 12 month FREE piece of mind warranty.
Our car mart location is within 2 minutes of the Morayfield train station and 30 minutes from Brisbane or Sunshine Coast.
We are able to organise delivery Australia wide, Enquire now and let us know how we can help."
261 Morayfield Road Morayfield QLD 4506
Dealer Licence No. 1900362
ABN: 40011067315
Browse our range of quality used cars.
Find competitive, stress-free finance tailored to suit you.
Social Sharing
Share this vehicle with one of the options below.