Used Vehicle
~$99
Cost to fill at $1.50/L
~485km
Average per tank
Vehicle | 2003 Toyota Hilux VZN167R MY02 SR5 Silver 4 Speed Automatic Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 365,246 kms |
Drive Type | 4WD |
StockNo | 00016905 |
VIN | JTFDN696700002395 |
Fuel Consumption (Combined) | 13.6L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Power Steering | CD Player |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
Radio Cassette | 4 Speaker Stereo |
Sports Seats - 1st Row (Front) | Adjustable Steering Col. - Tilt & Reach |
Calipers - Front 4 Spot | Chrome Exterior Highlights |
Disc Brakes Front Ventilated | Dual Range Transmission |
Flares | Front Stabiliser |
Headrests - Integrated 2nd Row | Independent Front Suspension |
Intermittent Wipers - Variable | Mudflaps - front |
Mudflaps - rear | Power Antenna |
Rear Step bumper | Remote Fuel Lid Release |
Roll Bar | Side Steps |
Tacho | Air Conditioning |
Alloy Wheels | Bullbar |
Central Locking | Cloth Trim |
Metallic paint | Power mirrors |
Power windows | Radio |
Tow Bar |
Carmart
261 Morayfield Road Morayfield QLD 4506
(07) 5497 8400
Dealer Licence No. 1900362
ABN: 40011067315
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.