Used Vehicle
~$90
Cost to fill at $1.50/L
~681km
Average per tank
Vehicle | 2008 Subaru Impreza G3 MY08 RS AWD Red 4 Speed Sports Automatic Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 212,048 kms |
Drive Type | 4WD |
StockNo | 00016868 |
VIN | JF1GH7KS59G029074 |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
10 Speaker Stereo | Sports Seats - 1st Row (Front) |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
Chrome Ringed Instruments | Clear Side Indicator Lenses |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Headlamps - Blacked Out Surrounds | Hill Holder |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mesh Grille |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Door Inserts |
Multi-function Control Screen | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - Clear | Tail Lamps - LED |
Trim - Cloth | Air Conditioning |
Airbag | Alloy Wheels |
Anti-lock Braking System (ABS) | Central Locking |
Climate Control | Cloth Trim |
Log books | Power mirrors |
Power windows | Radio |
Carmart
261 Morayfield Road Morayfield QLD 4506
(07) 5497 8400
Dealer Licence No. 1900362
ABN: 40011067315
Dealer Summary
"2009 Subaru Impreza G3 MY08 RS Hatchback AWD, Red in colour together with its 4SP Auto gearbox, this vehicle has Log Books. We are a family owned Business with two great locations who have been buying, Selling, and Trading pre-loved vehicles for over 20 years in the same community.
We have an onsite Vehicle Loan Specialist to make Financing your next car Fast and Easy.
Every vehicle sold includes Safety Certificate and most come with an Australia Wide Limited Warranty, Conditions Apply!!
Our car mart location is within 2 minutes of the Morayfield train station and 30 minutes from Brisbane or Sunshine Coast.
We are able to organise delivery Australia wide, Enquire now and let us know how we can help."