Used Vehicle
~$98
Cost to fill at $1.50/L
~902km
Average per tank
Vehicle | 2011 Audi A5 8T MY11 Sportback Multitronic Black 8 Speed Constant Variable Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 71,347 kms |
Drive Type | FWD |
StockNo | 00016797 |
VIN | WAUZZZ8T4BA070806 |
Fuel Consumption (Urban) | 9.5L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Rear |
Air Conditioning - Sensor for Solar/Sun | Power Steering - Speed Sensitive |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Colour Display Screen - Front |
Control - Electronic Stability | Control - Park Distance Rear |
Driving Lamps | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headlamp Washers | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Hill Holder |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Console |
Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
Metallic Finish Door Inserts | Metallic Finish Instrument Surrounds |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Phone Preparation |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Steering Wheel - Sports |
Subwoofer | Tail Lamps - LED |
Trip Computer | Air Conditioning |
Airbag | Alloy Wheels |
Anti-lock Braking System (ABS) | Central Locking |
Climate Control | Leather Trim |
Log books | Metallic paint |
Power mirrors | Power Steering |
Power windows | Radio |
Traction control system |
Carmart
261 Morayfield Road Morayfield QLD 4506
(07) 5497 8400
Dealer Licence No. 1900362
ABN: 40011067315
Dealer Summary
"2011 Audi A5 8T MY11 Sportback Sedan FWD, Black in colour together with its CVT gearbox, this vehicle has Log Books & Satellite Navigation. We are a family owned Business with two great locations who have been buying, Selling, and Trading pre-loved vehicles for over 20 years in the same community.
We have an onsite Vehicle Loan Specialist to make Financing your next car Fast and Easy.
Every vehicle sold includes Safety Certificate and most come with an Australia Wide Limited Warranty, Conditions Apply!!!
Our car mart location is within 2 minutes of the Morayfield train station and 30 minutes from Brisbane or Sunshine Coast.
We are able to organise delivery Australia wide, Enquire now and let us know how we can help."