Used Vehicle
| Vehicle | 2022 Toyota Hilux GUN126R Rogue Double Cab Red 6 Speed Sports Automatic Utility |
| Body Colour | Red |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 172,202 kms |
| Drive Type | 4WD |
| Rego | 328EM9 |
| StockNo | 00018691 |
| VIN | MR0BA3CDX00153055 |
| Fuel Consumption (Urban) | 9.3L/100km |
| Fuel Consumption (Extra Urban) | 7.8L/100km |
| Fuel Consumption (Combined) | 8.4L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | GPS (Satellite Navigation) |
| Leather Accented Seats - Partial | Power Door Mirrors |
| Power Windows - Front & Rear | 9 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | 240V Socket(s) |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Liner |
| Carpeted - Cabin Floor | Carpeted - Cargo Area |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cooled Compartment - Front | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Decals - Boot/Rear | Diff lock(s) |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares | Floor Mats |
| Fog Lamps - Front LED | Grille - Black |
| Handbrake - Fold Down | Headlamps - Blacked Out Surrounds |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Accented Gear Knob |
| Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Steering - Variable Ratio (more lock faster) |
| Radio - Digital (DAB+) | Rear Step bumper |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Bucket (Front) | Seats - Perforated |
| Side Steps | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Zone Reminder - Road Sign Recognition | Sports Bar |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Suspension - Heavy Duty |
| Suspension - Leaf | Tacho |
| Tonneau Cover - Flat Hard | Trip Computer |
| Voice Recognition | Power windows |
| Cruise Control | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control |
Carmart
261 Morayfield Road Morayfield QLD 4506
(07) 5497 8400
Dealer Licence No. 1900362
ABN: 40011067315
©
Dealer Summary
YES VEHICLE IS STILL AVAILABLE!! COMES WITH AUSTRALIA WIDE 3YEAR WARRANTY!
We are a family owned Business with two great locations who have been buying, Selling, and Trading pre-loved vehicles for over 31 years in the same community. We have an onsite Vehicle Loan Specialist to make Financing your next car Fast and Easy. Every vehicle sold includes Safety Certificate and most come with an Australia Wide Limited Warranty, Conditions Apply!!
Our car mart location is within 2 minutes of the Morayfield train station and 30 minutes from Brisbane or Sunshine Coast.We are able to organise delivery Australia wide, Enquire now and let us know how we can help.
YES VEHICLE IS STILL AVAILABLE!! COMES WITH AUSTRALIA WIDE 3YEAR WARRANTY!
We are a family owned Business with two great locations who have been buying, Selling, and Trading pre-loved vehicles for over 31 years in the same community. We have an onsite Vehicle Loan Specialist to make Financing your next car Fast and Easy. Every vehicle sold includes Safety Certificate and most come with an Australia Wide Limited Warranty, Conditions Apply!!
Our car mart location is within 2 minutes of the Morayfield train station and 30 minutes from Brisbane or Sunshine Coast.We are able to organise delivery Australia wide, Enquire now and let us know how we can help.